For parents seeking a stylish, powerful, and feature-packed ride-on experience for their toddlers, the Mercedes-Benz GLC63S and the Lamborghini Veneno 2-Seater Remote Control Ride-Ons offer two premium options. Both models bring exciting features designed for fun and safety, ensuring a memorable adventure for young drivers. Let’s explore the key differences to help you find the best fit for your child!
Overview
Feature | Mercedes-Benz GLC63S | Lamborghini Veneno |
---|---|---|
Price | $499.99 (was $750.00) | $489.99 (was $675.00) |
Age Recommendation | 1-4 years | 2-5 years |
Max Speed | 2 Speeds Forward, Reverse | 3 Speeds Forward (2-5 MPH), Reverse |
Battery | 12V Sealed Battery | 12V 14Ah Rechargeable Battery |
Motors | Four 12V Motors (4WD) | Four 12V 45W Motors (4WD) |
Drive System | 4WD | 4WD |
Seating | Leather Seats for 2 Riders | Leather Seats with 4-Point Seat Belt for 2 |
Weight Capacity | Up to 75 lbs | Up to 88 lbs |
Parental Control | 2.4GHz Remote | 2.4GHz Remote |
Warranty | 6 Months (90 Days battery/wall charger) | 6 Months (90 Days battery/wall charger) |
Design and Build
Feature | Mercedes-Benz GLC63S | Lamborghini Veneno |
---|---|---|
Design Style | Classic SUV with Glossy Paint | Sports Car with Spray-Painted Glossy Finish |
Body | Sturdy, Licensed Mercedes-Benz Design | Licensed Lamborghini with Butterfly Doors |
Dimensions | 51" L x 34" W x 22" H | 53.5" L x 29.5" W x 20" H |
Luxury Features | Foam Rubber Tires, Leather Seats | Large 11" EVA Wheels, Leather Seats |
Build Quality | High-ground clearance, sturdy build | Sleek, durable design with Spring Suspension |
Customization | Free customized license plate, Bluetooth Speaker | Free customized license plate, Bluetooth Speaker |
Performance
Feature | Mercedes-Benz GLC63S | Lamborghini Veneno |
---|---|---|
Speeds | 2 Speeds Forward, Reverse | 3 Speeds Forward, Reverse |
Run Time | 30-60 minutes per charge | 45-90 minutes per charge |
Remote Control | Responsive 2.4GHz remote | Responsive 2.4GHz remote |
Battery Indicator | No | Yes |
Shock Absorption | Four-wheel suspension | Spring Suspension for smoother rides |
Terrain Suitability | Flat terrains | Flat terrains, suitable for light off-road |
Features and Fun
Feature | Mercedes-Benz GLC63S | Lamborghini Veneno |
---|---|---|
Music and Audio | MP3, USB, and SD Card Ports | FM Radio, Bluetooth, USB/MP3 Ports |
Lights | LED Front and Rear Lights | LED Headlights, Tail Lights, Lighted Instrument Panel |
Doors | Functional Opening Doors | Strut-assisted butterfly doors |
Safety | Adjustable Leather Seats | Leather Seat with 4-Point Seat Belt |
Remote Start/Stop | Yes | Yes |
Extra Accessories | Optional Bluetooth MP4 Player, Music Receiver, Car Cover, DIY Light Kit | Optional Bluetooth MP4 Player, Music Receiver, Car Cover, DIY Light Kit |
Which One Should You Choose?
-
Mercedes-Benz GLC63S: This toddler-friendly SUV brings classic Mercedes style with modern touches like foam rubber tires, sturdy suspension, and a responsive remote control. Its spacious leather seating for two riders and functional doors make it ideal for kids aged 1-4 who enjoy an authentic driving experience in a high-quality vehicle.
-
Lamborghini Veneno: Designed for thrill-seeking toddlers, this sports car offers an elevated ride with its powerful 4WD motors, 3-speed options, and lighted instrument panel. Its sleek, low-to-the-ground profile, butterfly doors, and 4-point seat belt make it perfect for children aged 2-5 who appreciate the stylish feel of a Lamborghini.
Final Thoughts
Both ride-ons offer luxury features, durable designs, and exciting experiences for young riders. The Mercedes-Benz GLC63S is an excellent choice for families seeking a premium SUV look and a safer option for younger toddlers. On the other hand, the Lamborghini Veneno provides a thrilling sports car experience with extra speed settings and a bold design.